Contest Manager for the area SwAC – Swiss Activity Contest
Responsible: Marco PY7ZC / HB9OCRATTENTION: All logs in EDI FORMAT must be sent directly to HB9OCR swac@uska.ch!
Results
| Contest | Date |
Results |
| Schweizer Contest VHF/UHF/Microwaves | — |
all others |
|
SwAC – Swiss Activity Contest 2025 SSB,CW – VHF/UHF/SHF/HF |
1 / 2025 | SwAC 2025 01 Results |
| 2 / 2025 | SwAC 2025 02 Results | |
| 3 / 2025 | SwAC 2025 03 Results | |
| 4 / 2025 | SwAC 2025 04 Results | |
| 5 / 2025 | SwAC 2025 05 Results | |
| 6 / 2025 | SwAC 2025 06 Results | |
| 7 / 2025 | SwAC 2025 07 Results | |
| 8 / 2025 | SwAC 2025 08 Results | |
| 9 / 2025 | SwAC 2025 09 Results | |
| 10 / 2025 | SwAC 2025 10 Results | |
| 11 / 2025 | SwAC 2025 11 Results | |
| 12 / 2025 | SwAC 2025 12 Results | |
| Annual ranking | 1HB 2HB 3HB 4HB (Ranking 11/2025) |
SwAC first place per band
Archiv
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Annual ranking | |
| 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 1HB 2HB 3HB 4HB (Final score 2024) |
| 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 1HB 2HB 3HB 4HB (Final score 2023) |
| 2022 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 1HB 2HB 3HB 4HB 6HB (Final score 2022) |
| 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 1HB 2HB 3HB 4HB 5HB (Final score 2021) |
| 2020 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 1HB 2HB 3HB 4HB 5HB 6HB 7HB (Final score 2020) |
SwAC Kalender
Download Kalendar: 2026 SwAC Calendar
| SwAC Kalender 2025 | ||||||
| 1. | 2. | 3. | 2. | Time UTC | ||
| Tuesday | Thursday | from | to | |||
| 2m | 70cm | 23cm | 50 MHz | |||
| 1 – Jan | 7 | 14 | 21 | 9 | 18 | 22 |
| 2 – Feb | 4 | 11 | 18 | 13 | 18 | 22 |
| 3 – Mar | 4 | 11 | 18 | 13 | 18 | 22 |
| 4 – Apr | 1 | 8 | 15 | 10 | 17 | 21 |
| 5 – May | 6 | 13 | 20 | 8 | 17 | 21 |
| 6 – Jun | 3 | 10 | 17 | 12 | 17 | 21 |
| 7 – Jul | 1 | 8 | 15 | 10 | 17 | 21 |
| 8 – Aug | 5 | 12 | 19 | 14 | 17 | 21 |
| 9 – Sep | 2 | 9 | 16 | 11 | 17 | 21 |
| 10 – Oct | 7 | 14 | 21 | 9 | 17 | 21 |
| 11 – Nov | 4 | 11 | 18 | 13 | 18 | 22 |
| 12 – Dec | 2 | 9 | 16 | 11 | 18 | 22 |
Date
Download Calendar: 2026 SwAC Calendar
Logging Software SwACATTENTION: All logs in EDI FORMAT must be sent directly to HB9OCRswac@uska.ch! |
NiMM+ |
|
Link: https://n1mmwp.hamdocs.com (siehe SwAC_Read-Me.txt) |
QARTEST |
| Link: https://www.ik3qar.it/software/qartest/en/ |
UCXLog |
|
Die Version 8 BETA ist für den Download bereit. http://www.ucxlog.org/ Link: http://www.ucxlog.org/ |
